SCCV

Final Raw Time Results - Autox#3 2014 - Invalid DateTime
Timed Entries: 33


Pos. Class # Rookie Driver Car Model Raw Time Diff. From 1st
1 6 476 nick g lotus 73.055 0.000 0.000
2 6 476X nick g lotus 74.678 1.623 1.623
3 6 42 paul d mazda miata 76.199 1.521 3.144
4 4 97 Simon K Subaru RSTi 78.488 2.289 5.433
5 3 643 ricky g subaru wrx 78.635 0.147 5.580
6 5 09 steve s bmw m3 79.226 0.591 6.171
7 5 1 casey c evo x 80.741 1.515 7.686
8 6 52 eric r vw buggy 81.561 0.820 8.506
9 3 48 david b maserati b1 turbo 82.833 1.272 9.778
10 2 802 bill r audi tt 83.683 0.850 10.628
11 5 19 david s bmw m3 84.608 0.925 11.553
12 1 612 tim f mazda rx7 85.176 0.568 12.121
13 2 318 randy m bmw 3181 86.138 0.962 13.083
14 8 34 Mark L Acura Integra 87.735 1.597 14.680
15 2 29 orianna p mini cooper s 87.925 0.190 14.870
16 8 17 owen m ford mustang 89.105 1.180 16.050
17 8 77 Mark L Nissan 350Z 89.340 0.235 16.285
18 2 288 jake k mazda miada 89.628 0.288 16.573
19 2 6 cory p mini cooper s 89.895 0.267 16.840
20 5 908 alex t 350 z 89.977 0.082 16.922
21 5 9 daniel s chevy corvette 90.541 0.564 17.486
22 3 33 scott g subaru wrx 90.684 0.143 17.629
23 1 813 ryan f misu lanser 90.708 0.024 17.653
24 8 16 kenn v mazda miata 91.659 0.951 18.604
25 8 43 Connor R Acura Integra 92.194 0.535 19.139
26 3 4 ivan h dodge challenger 92.561 0.367 19.506
27 3 132 greg l saturn sky 92.649 0.088 19.594
28 1 151 cris g mazda 6 92.740 0.091 19.685
29 3 14 mike h subaru wrx 93.483 0.743 20.428
30 2 000 eric o subaru rs 94.257 0.774 21.202
31 8 20 mikhal y volvo s60 97.433 3.176 24.378
32 7 812 kat f toyota corrola 106.709 9.276 33.654
33 7 71 Aniya F Toyota Camry 116.578 9.869 43.523
34 1 22 rich v ford fiesta DNS